Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Master Sergeant |
| Conflict / Era | World War II |
| Years of Service | 10/07/1918 – 11/30/1953 |
| Date of Birth | 09/02/1899 |
| Date of Death | 02/09/1978 |
| Hometown | Marysville, OH |
| Burial Location | Fort Leavenworth National Cemetery, Kansas |
| Monument Paver | No |
| Source | Ancestry - Find A Grave; Dept of Veterans Affairs BIRLS Death Files; Roster of Ohio Soldiers (WWI 1917-1918) |
Served in World War I (1917-1918), then served in World War II and Korea War from 1920 - 1953. Served in both the U.S. Army and the U.S. Air Force.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument