Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Corporal |
| Conflict / Era | World War I |
| Years of Service | 05/27/1916 – 04/28/1919 |
| Date of Birth | 04/29/1895 |
| Date of Death | 03/12/1982 |
| Burial Location | Veterans Cemetery, Orchard Mesa, Colorado |
| Monument Paver | No |
| Source | Newspapers.Com Obit; Ancestry - Ohio Soldiers in WWI; Find A Grave; Social Security Application & Claims; 1910 Union Co. Census, Marysville |
Overseas service: Champagne-Marne; Aisne-Marne; St.Mihiel; Meuse-Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument