Permanent Veteran Record
| Branch | Army Air Corps |
|---|---|
| Rank | Technical Sergeant |
| Conflict / Era | World War II |
| Years of Service | 1942 – 1945 |
| Date of Birth | 10/07/1920 |
| Date of Death | 10/31/2008 |
| Hometown | Franklin County, Ohio, OH |
| Awards | Air Medal with Two Oak Clusters; European-African-Middle Eastern Campaign Medal with 8 campaign stars; Lapel Button; Gunner Wings; six ribbons |
| Burial Location | Paris Twp: Oakdale |
| Monument Paver | No |
| Source | Veteram form submitted 04/25/2009 by wife of veteran, Janice Teater; Obituary, Marysville Journal-Tribune, 11/03/2008; DD-214 provided by Mannasmith Funeral Home | MJT Obit |
Overseas service: Normandy, Northern France, Europe Air Combat, Balkans, Rome-Arno Air Combat Ploesti. Church: UNKNOWN. School: Bloomingdale High School. Fifteenth Air Force; 50 missions over enemy territory; Aerial Gunner Inst., Radio Operator; Target Gunner; serial #35423691; entered into active service on 11/03/1942 in Columbus, Ohio; 8 months and 11 days of foreign service; served in Normandy/Northern France/Rhineland Air Offensive; Europe Air Combat; Balkans Rome-Arno Air Combat; Honorable Discharge from Fort Sam Houston, Texas on 09/16/1945
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument