Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private First Class |
| Conflict / Era | World War I |
| Years of Service | 06/04/1917 – 05/16/1919 |
| Date of Birth | 08/08/1894 |
| Date of Death | 12/25/1972 |
| Burial Location | Jackson Twp: Price |
| Monument Paver | No |
| Source | MJT Obit; Ancestry - Ohio Soldiers World War I, Find A Grave, US Dept of Veteran Affairs BIRLS Death File |
Overseas service: Champagne-Marne, Aisne-Marne, Aisne-Marne, St. Mihiel, Meuse Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument