Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Corporal |
| Conflict / Era | World War II |
| Years of Service | 1944 – 1946 |
| Date of Birth | 03/20/1920 |
| Date of Death | 09/17/1973 |
| Hometown | Delaware County, OH |
| Awards | Good Conduct Medal, European African Middle Eastern Campaign Medal with 2 bronze stars; World War II Victory Medal |
| Burial Location | Union Twp: Milford Center |
| Monument Paver | Section B |
| Source | Certificate of Honorable Discharge, Union Co. Recorder's Office, Vol. 5, p. 8 |
Overseas service: Schwehenreid, Germany, and Austria. Church: Milford Center United Methodist. School: Magnetic Springs, Ohio.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument