Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Corporal |
| Conflict / Era | World War I |
| Years of Service | 05/23/1917 – 04/25/1919 |
| Date of Birth | 10/09/1893 |
| Date of Death | 06/18/1975 |
| Burial Location | Paris Twp: Oakdale |
| Monument Paver | No |
| Source | MJT Obit; Ancestry - Ohio Soldiers in WWI; 1940 Union County Census, Millcreek Twp. |
Overseas service: Champagne-Marne; Aisne-Marne; St. Mihiel; Meuse-Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument