Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Sergeant 5 |
| Conflict / Era | World War II |
| Years of Service | 11/30/1915 – 05/26/1919 |
| Date of Birth | 06/29/1895 |
| Date of Death | 06/12/1980 |
| Burial Location | Paris Twp: Oakdale |
| Monument Paver | No |
| Source | MJT Obit, Ancestry - Dept. of Veterans Affairs BIRLS Death Index; Ohio Soldiers in WWI |
Overseas service: Champagne-Marne; Aisne-Marne; St. Michiel; Meuse Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument