Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private First Class |
| Conflict / Era | World War I |
| Years of Service | 06/04/1917 – 05/16/1919 |
| Date of Birth | 05/03/1891 |
| Date of Death | 01/05/1951 |
| Burial Location | Claibourne Twp: Bethlehem (Claibourne Cemetery) |
| Monument Paver | No |
| Source | Richwood Gazette Obit; Ancestry - Headstone Application, Ohio Roster of Soldiers WWI |
Overseas service: Champagne-Marne; Aisne-Marne; St. Mihiel; Meuse-Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument