Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private First Class |
| Conflict / Era | World War I |
| Years of Service | 05/22/1917 – 01/10/1918 |
| Date of Birth | 01/16/1894 |
| Date of Death | 01/28/1989 |
| Burial Location | Edgewood Cemetery, Ashtabula, OH |
| Monument Paver | No |
| Source | MJT Obit; Ancestry - Ohio Soldiers in WWI;SS Death Index; WWII Draft Registration |
Overseas service: Champagne-Marne; Aisne-Marne; St. Mihiel; Meuse-Argonne. Church: Methodist.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument