Permanent Veteran Record
| Branch | Navy |
|---|---|
| Rank | Motor Machinist's Mate First Class SV-V6 |
| Conflict / Era | World War II |
| Years of Service | 05/04/1943 – 03/01/1946 |
| Date of Birth | 10/06/1924 |
| Date of Death | 11/27/2013 |
| Hometown | Union, OH |
| Awards | Point System, Victory Medal, American Area Campaign Medal, Asiatic Pacific Area Campaign Medal with 2 Bronze Stars, Philippine Liberation with 1 Bronze Star, Amphibian Force Insignia |
| Burial Location | Forest Grove, Plain City |
| Monument Paver | Yes |
| Source | DD-214, Union Co. Recorder's Office, Vol. 6, p. 453 | Ancestry - Find a Grave |
Overseas service: Asiatic Pacific; Philippine Islands. Church: Presbyterian. School: Union Local High School.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument