Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private |
| Conflict / Era | World War I |
| Years of Service | 1918 – 1919 |
| Date of Birth | 12/08/1892 |
| Date of Death | 08/29/1944 |
| Hometown | Claibourne, OH |
| Burial Location | Claibourne Twp: Bethlehem (Claibourne Cemetery) |
| Monument Paver | No |
| Source | Roster of Ohio Soldiers of WWI; Obituary, Marysville Evening Tribune 8/30/1944 p.2; 1930 Census, Jackson Twp., Union Co., OH Ed 0007, p78 |
Overseas service: Meuse-Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument