Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private |
| Conflict / Era | World War I |
| Years of Service | 05/28/1918 – 05/23/1919 |
| Date of Birth | 11/13/1891 |
| Date of Death | 12/31/1949 |
| Burial Location | Union Cemetery, Columbus, OH |
| Monument Paver | No |
| Source | MJT Obit; Ancestry - Ohio Military Men 1917-1918 Vol. 1, Application for Headston, 1920 US Census, Paris, UnionCo., OH |
Overseas service: Meuse-Argone 8/22/1918 to 5/5/1919.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument