Permanent Veteran Record
| Rank | Private |
|---|---|
| Conflict / Era | World War I; Meuse-Argonne |
| Years of Service | 07/23/1918 – 05/19/1919 |
| Date of Birth | 12/14/1895 |
| Date of Death | 02/27/1946 |
| Hometown | Marysville, OH |
| Burial Location | Millcreek Cemetery, Ostrander |
| Monument Paver | No |
| Source | No DD-214 recorded in Union Co. Recorder's Office as of 26 October 2007 | Ancestry - Find A Grave, Ohio Soldiers in WWI, 1917-1918, Draft Records WW1 & WWII |
School: UNKNOWN.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument