Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private |
| Conflict / Era | World War I |
| Years of Service | 06/04/1917 – 10/02/1919 |
| Date of Death | 12/14/1966 |
| Hometown | Allen, OH |
| Awards | Purple Heart |
| Burial Location | Montecito Memorial Park - San Bernardino, CA |
| Monument Paver | Section D |
| Source | Veteran data form submitted 06/04/2004 by Jerry E. Foster; No DD-214 recorded as of 10/19/2007 at Union Co. Recorder's Office | MJT Article on death; Ancestry - Ohio Soldiers in WWI |
Overseas service: Champagne-Marne; Aisne-Marne; St. Mihiel; Meuse-Argonne. School: Allen Center High School. 80% disability for the loss of his leg.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument