Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Tec 5 |
| Conflict / Era | World War II |
| Years of Service | 1944 – 1946 |
| Date of Birth | 08/08/1925 |
| Date of Death | 04/17/1979 |
| Hometown | Plain City, Ohio, OH |
| Awards | Good Conduct Medal; Asiatic-Pacific Theater Ribbon with 1 campaign star; World War II Victory Medal; Army of Occupation Medal; Philippine Liberation Ribbon with 1 campaign star |
| Burial Location | Forest Grove, Madison County |
| Monument Paver | No |
| Source | Veteran data form submitted 09/20/2007 by nephew's wife, Deanna Fee; DD-214, Union Co. Recorder's Office, Vol. 6, p. 150 | Ancestry - Find A Grave |
Overseas service: Southern Philippines; Japan. School: UNKNOWN.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument