Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Sergeant |
| Conflict / Era | World War I |
| Years of Service | 05/09/1916 – 05/16/1919 |
| Date of Birth | 09/20/1897 |
| Date of Death | 12/22/1979 |
| Burial Location | Greenville Union Cemetery, Greenville, Ohio |
| Monument Paver | No |
| Source | MJT Obit, Ancestry - Dept. of Veterans Affairs BIRLS Death Index; 1900 Union County Census, Paris; Ohio Soldiers in WWI; Find a Grave |
Overseas service: Champagne-Marne; Aisne-Marne; St.Mihiel; Meuse-Argonne.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument