Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Captain |
| Conflict / Era | World War II; Korean War |
| Years of Service | 06/2/1942 & 09/03/1950 – 05/23/1946 & 08/04/1952 |
| Date of Birth | 12/24/1922 |
| Date of Death | 03/27/2019 |
| Awards | Bronze Star, American Theater Service Metal, European African Middle Eastern Service with 5 Campaign Stars |
| Burial Location | Arlington National Cemetery |
| Monument Paver | Section C |
| Source | Ancestry - Find a Grave |
Overseas service: Northern France; Normandy, Battle of the Bulge; Rhineland and Central Europe. School: Marysville High School.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument