Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Technician 4th Grade |
| Conflict / Era | World War II |
| Years of Service | 1941 – 1945 |
| Date of Birth | 08/11/1919 |
| Date of Death | 02/10/1996 |
| Hometown | Champaign County, Rush, OH |
| Awards | Purple Heart, Presidential Unit Citation, Good Conduct Medal; American Defense Service Medal; European-African-Middle Eastern Campaign Medal with 3 Campaign Stars; |
| Burial Location | Woodstock Cemetary |
| Monument Paver | Section D |
| Source | Veteran form submitted 05/26/2004 by Dixie A. Lewis; No DD-214 recorded as of 10/12/2007 at Union Co. Recorder's Office |
Overseas service: Belgium; France; Germany; Luxembourg. Church: Woodstock Universalist Church/Milford Center Methodist Church. School: Woodstock High School. Battle of the Bulge
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument