Permanent Veteran Record
| Branch | Navy |
|---|---|
| Rank | Chief Boatswain Mate |
| Conflict / Era | World War I; World War II |
| Years of Service | 10/05/1914 – 10/07/1922 |
| Date of Birth | 10/04/1885 |
| Date of Death | 06/14/1967 |
| Burial Location | Paris Twp: Oakdale |
| Monument Paver | No |
| Source | 100 yrs ago Marysville JT 05/20/2011-10-02-2013 7 11-4-2010; 10-13-2010 | MJT Obit;Ancestry - Ohio Soldiers in WWI p. 373 |
Church: Church of God.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument