Permanent Veteran Record
| Branch | Navy |
|---|---|
| Conflict / Era | World War I |
| Years of Service | 07/15/1917 – 01/27/1919 |
| Date of Birth | 07/03/1889 |
| Date of Death | 07/28/1972 |
| Monument Paver | No |
| Source | 100 yrs ago Marysville JT 05/20/2011-10-02-2013; Ancestry - Dept. of Veterans Affairs Death File 1850-2010; 1900 Census: Adjutant General Military Records |
Overseas service: Philippine Islands; Aisne-Marne; AEF 9/17/1919 - August 19, 1918.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument