Permanent Veteran Record
| Branch | Navy |
|---|---|
| Rank | Boatswain Mate Second Class |
| Conflict / Era | World War II |
| Years of Service | 10/21/1941 – 11/12/1946 |
| Date of Birth | 11/03/1919 |
| Date of Death | 09/09/2005 |
| Hometown | UNKNOWN, OH |
| Burial Location | Little Mound Cemetery, Richmond Dale Oh |
| Monument Paver | No |
| Source | Veteran information from HEROES FROM THE HEARTLAND (C. Robinson Bartow, 2002), p. 157; No DD-214 recorded as of 09/20/2007 | MJT obit |
Overseas service: Pearl Harbor, Hawaii; Pacific; Atlantic. School: UNKNOWN. Pacific (2 years), Atlantic (1 Year); Pearl Harbor, Second Battles of Kula Golf
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument