Permanent Veteran Record
| Branch | Navy |
|---|---|
| Rank | RM3 |
| Conflict / Era | Vietnam War |
| Years of Service | 03/18/1966 – 12/01/1969 |
| Date of Birth | 06/08/1946 |
| Date of Death | 04/26/1986 |
| Burial Location | Claibourne Twp: Bethlehem (Claibourne Cemetery) |
| Monument Paver | No |
| Source | 50 years ago Marysville JT 03/28/2016: Ancestry - Find A Grave & US Dept. of Veterans Affairs BIRLS Death File, 1850-2010 |
School: North Union Local Schools.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument